| Alabama Public 9 Hole Golf Courses |
| Anniston Municipal Golf Course | Anniston | 256/231-7631 |
| Arrowhead Golf Course | Jasper | 205/384-3065 |
| B & J Golf Center | Oxford | 256/835-9940 |
| Beacon Hill Golf Course | Birmingham | 205/328-8545 |
| Cambrian Ridge -Short | Greenville | 334/382-9787 |
| Craig Golf Course | Selma | 334/872-4451 |
| Evans Barnes Golf Course | Andalusia | 334/222-8400 |
| Headland Country Club | Headland | 334/693-2324 |
| High Point Golf Club | Eight Mile | 334/452-6531 |
| Highland Oaks Golf Course -Short | Dothan | 334/712-2820 |
| Lakeside Golf Course | Oakman | 205/686-7985 |
| Maple Hills Golf | Altoona | 205/466-7600 |
| Montgomery Golf Center | Montgomery | 334/288-9662 |
| Orange Beach Golf Center | Orange Beach | 334/974-5660 |
| Ravine, The Golf Course | Demopolis | 334/289-1414 |
| River Oaks Golf Course | Geneva | 334/684-6190 |
| Roland Cooper State Park Golf Course | Camden | 334/682-4838 |
| Saddle Rock Golf Course | Mentone | 256/634-4344 |
| Silver Lakes -Short | Glencoe | 256/892-3268 |
| Skypark Golf Course | Florence | 256/757-4911 |
| Spring Creek Golf Course | Tuscumbia | 256/386-5670 |
| Talladega Municipal Golf | Talladega | 256/362-8151 |
| Trojan Oaks Golf Course | Troy | 334/670-3377 |
| West Side Golf | Birmingham | 205/923-2979 |
| Woodland Golf Course | Athens | 256/233-5847 |
| Yuchi Reservation | Seale | 334/855-3695 |
Copyright 2009-2011.